Select your language

Current Nisab

Nisab Savings And Business Rate

(20 Misqal Worth The Price Of Gold Or In Conjunction With 85 Grams)
TAHUNJANFEBMACAPRILMEIJUNJULAIOGOSSEPTOKTNOVDIS
2026 52,204.81 53,618.00 - - - - - - - - - -
2025 33,028.75 35,129.78 36,053.38 38,874.88 38,333.39 38,804.46 38,626.81 38,870.82 42,175.49 46,714.23 46,362.36 48,134.69
2024 25,995.67 26,369.91 27,863.38 30,358.86 30,268.01 29,926.85 30,596.71 29,777.08 29,912.63 31,599.67 32,086.61 32,133.89
2023 22,435.35 22,093.39 23,353.53 24,188.94 24,559.90 24,561.47 24,424.54 24,129.57 24,464.05 24,846.39 25,434.51 25,889.34
2022 20,783.99 21,334.58 22,386.12 22,578.76 22,107.08 22,078.55 21,064.49 21,533.90 20,866.97 21,364.71 21,750.77 21,658.31
2021 20,579.75 19,940.01 19,325.08 19,803.92 20,879.83 20,649.94 20,718.22 20,609.87 20,244.73 20,204.37 20,769.10 20,614.20
2020 17,385.49 18,143.08 18,669.63 20,019.85 20,388.47 20,283.22 21,430.16 22,540.43 21,780.12 21,556.65 20,949.86 20,600.21
2019 14,529.57 14,690.20 14,488.98 14,447.65 14,624.21 15,501.64 15,936.38 17,191.08 17,233.79 17,095.08 16,690.80 16,783.37
2018 14,383.54 14,209.26 14,142.50 14,169.34 14,082.56 13,981.74 13,685.15 13,414.70 13,539.15 13,799.64 13,949.01 14,257.52
2017 14,516.76 15,009.44 14,917.87 15,286.48 14,679.62 14,729.09 14,495.09 15,268.48 15,130.76 14,793.82 14,593.84 14,107.57
2016 13,019.85 13,778.36 13,810.62 13,223.25 13,866.09 14,225.24 14,663.17 14,715.16 14,676.70 14,411.71 14,591.99 14,010.59
2015 12,286.79 12,007.37 11,852.98 11,909.47 11,814.60 12,070.77 11,734.91 12,406.94 13,243.89 12,765.39 12,765.39 12,490.20
2014 11,221.11 11,761.37 11,960.87 11,543.66 11,253.98 11,273.06 11,409.51 11,241.61 10,872.43 10,919.02 10,755.73 11,392.47
2013 13,875.40 13,761.16 13,525.81 12,367.65 11,668.44 11,516.91 11,226.98 12,162.73 12,005.40 11,416.66 11,134.11 11,988.94
2012 14,108.88 14,370.79 13,937.06 13,781.10 13,431.22 13,895.15 13,770.81 13,877.50 14,677.17 14,596.28 14,299.21 14,051.01
2011 11,389.79 11,481.27 11,794.54 12,206.49 12,441.45 12,631.00 12,865.20 14,318.98 14,862.25 14,275.71 14,962.89 14,132.06
2010 10,305.87 10,218.49 10,108.79 10,059.25 10,708.43 11,010.09 10,446.73 10,483.98 10,804.82 11,391.58 11,682.65 11,886.12
2009 8,253.73 9,307.14 9,290.41 8,801.05 8,909.48 8,440.50 10,609.70 10,776.30 11,154.55 11,510.70 11,215.75 10,516.71
2008 7,967.77 8,168.54 8,426.13 7,890.00 7,824.20 7,922.49 8,374.02 7,681.32 7,776.32 7,873.60 7,422.41 7,955.71
2007 6,044.51 6,358.20 6,254.34 6,376.45 6,207.55 6,183.39 6,264.31 6,320.87 6,752.06 6,973.90 7,173.50 7,332.14
2006 5,673.62 5,642.66 5,649.73 6,131.01 6,653.23 6,034.27 6,355.98 6,329.98 6,001.08 5,896.67 6,248.43 6,102.32
2005 4,421.43 4,425.01 4,518.84 4,464.61 4,398.52 4,457.47 4,423.26 4,567.60 4,738.22 4,471.92 4,997.43 5,313.27
2004 4,320.74 4,219.19 4,229.29 4,233.39 4,008.56 4,083.19 3,813.81 4,357.41 4,219.44 4,385.33 4,582.63 4,609.52
2003 3,714.85 3,718.14 3,543.91 3,427.16 3,727.83 3,714.38 3,654.98 3,753.18 3,949.69 3,935.25 4,063.17 4,246.87
2002 2,924.50 3,079.02 3,062.38 3,148.73 3,263.75 3,351.05 3,264.16 3,228.17 3,221.46 3,296.91 3,322.91 3,492.61
2001 2,834.64 2,776.37 2,771.85 2,642.72 2,726.69 2,813.59 2,783.33 2,835.50 2,940.25 2,944.22 2,873.36 2,872.15
2000 2,965.04 3,120.41 2,357.23 2,911.83 2,864.27 2,859.66 2,962.60 2,939.74 2,882.64 2,855.77 2,838.08 2,779.34

1 Gram Gold = (RM53,618.00 / 85) = RM630.80

Nisab Table

(The Rate For Each Type The Equals Or Exceeds The Mandatory Zakat)
BILTYPENISABPRICE 
1 EMAS SIMPANAN 85 GRAM RUJUK JADUAL DI ATAS
2 EMAS PERHIASAN 500 GRAM RUJUK JADUAL DI ATAS
3 PERAK 595 GRAM RM 2.23/GRAM
4 PADI 1,305.60 KG RM 1.20/KG
5 LEMBU DAN KERBAU 30 EKOR MENGIKUT HARGA PASARAN SEMASA
6 KAMBING 40 EKOR MENGIKUT HARGA PASARAN SEMASA
Image

Majlis Agama Islam dan Adat Melayu Perak,
Tingkat 1, Kompleks Islam Darul Ridzuan,
Jalan Panglima Bukit Gantang Wahab,
30000 Ipoh, Perak.

+605 241 4257

MAIPk Systems

MAIPk Social Media

MAIPk ISO Certificates

Image